Heritage Park Community Information
Heritage Park Community Overview
Community overview from Wikipedia.
Heritage Park Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 196 | $1261 | $1999 | $1576 |
| Townhouses | 8 | $1150 | $1150 | $1150 |
| Total Rentals | 204 | $1150 | $1999 | $1559 |
Heritage Park Closest Schools
| Name/Address | Distance |
|---|---|
|
Heritage School 47 Heritage Boulevard, Winnipeg |
0.39 km |
|
Class Act Music Productions 72 Amarynth Crescent, Winnipeg |
0.87 km |
|
Nuttall Boating Safety Courses 109 Carberry Crescent, Winnipeg |
1.08 km |
|
École Ness 3300 Ness Avenue, Winnipeg |
1.09 km |
|
Autopia Automotive Inc 855 Cavalier Drive, Winnipeg |
1.15 km |
|
Sigfusson Nursery School 37 Voyageur Avenue, Winnipeg |
1.17 km |
|
Bruce Middle School 333 Booth Drive, Winnipeg |
1.37 km |
|
Collège Sturgeon Heights Collegiate 2665 Ness Avenue, Winnipeg |
1.42 km |
|
St James-Assiniboia School 678 Moray Street, Winnipeg |
1.65 km |
|
Lincoln Middle School 3180 Mcbey Avenue, Winnipeg |
1.83 km |
|
Lakewood School 55 Kay Crescent, Winnipeg |
1.85 km |
|
John Taylor Collegiate 470 Hamilton Avenue, Winnipeg |
2.05 km |
|
Westwood Collegiate 360 Rouge Road, Winnipeg |
2.32 km |
|
RCAF Barker College Winnipeg |
2.54 km |
|
Strathmillan School 339 Strathmillan Road, Winnipeg |
2.81 km |
|
Words Just Work Academy 3416 Vialoux Drive, Winnipeg |
3.27 km |
|
St. Charles Catholic School 331 Saint Charles Street, Winnipeg |
3.39 km |
|
Divine Clarity 2071 Portage Avenue, Winnipeg |
4.20 km |
|
Canlan Sports 1871 Ellice Avenue, Winnipeg |
4.90 km |
|
Westdale School 6720 Betsworth Avenue, Winnipeg |
4.95 km |
Distances are estimated from a central point within the community.
Heritage Park Closest Libraries
| Name/Address | Distance |
|---|---|
|
Westwood Library 66 Allard Avenue, Winnipeg |
2.22 km |
|
Charleswood Library 4910 Roblin Boulevard #6, Winnipeg |
4.12 km |
|
St. James-Assiniboia Library 1910 Portage Avenue, Winnipeg |
4.85 km |
Distances are estimated from a central point within the community.
Heritage Park Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Ben-Gurion University | 5.97 km |
| Billinkoff Errol | 10.75 km |
| Brandon University - Winnipeg Campus | 9.48 km |
| Canadian Breast Cancer Foundation | 10.61 km |
| Canadian Mennonite University | 9.37 km |
| CancerCare Manitoba | 11.49 km |
| CancerCare Manitoba | 9.09 km |
| CF Polo Park | 6.23 km |
| Children's Hospital Research Institute of Manitoba | 8.96 km |
| cityplace | 10.12 km |
| Corporate Health Works Inc | 12.14 km |
| Crescentwood Site of Corydon Community Centre | 8.79 km |
| Department of Community Health Sciences, University of Manitoba Faculty of Medicine | 8.93 km |
| Dominion Centre | 11.46 km |
| Down town | 7.69 km |
| Duckworth Centre | 9.31 km |
| Envoy Medical Centre | 9.74 km |
| ESM | 9.80 km |
| Fort Rouge Curling Club | 10.90 km |
| Grand Medicine Health Sciences Pharmacy - HSC | 9.06 km |
| Grant Park Festival | 9.67 km |
| Grant Park Shopping Centre | 9.46 km |
| Gravity Lingerie | 9.10 km |
| J.A. Hildes Northern Medical Unit , University of Manitoba Faculty of Medicine | 8.90 km |
| Johnston Terminal At The Forks | 11.10 km |
| Juney's Grocery | 10.32 km |
| Madison Square | 5.94 km |
| Medicine Shoppe | 11.45 km |
| Menno Simons College | 9.38 km |
| Mott McDonald | 10.17 km |
| Norwood Walk-In & Family Medical Centre | 11.37 km |
| Nova Physiotherapy | 9.85 km |
| Old Exhibition Arena | 9.02 km |
| Paterson GlobalFoods Institute | 10.37 km |
| Landmark | Distance |
|---|---|
| Pioneer Arena | 9.23 km |
| Portage Place Shopping Centre | 9.80 km |
| Prothotics Healthwest | 9.71 km |
| Q-Power Inc | 11.44 km |
| Reliable Home Care Agency | 6.95 km |
| Riverview Health Centre | 12.11 km |
| Saint Boniface | 12.15 km |
| Shaw Park | 10.78 km |
| St-Boniface Hospital Research | 11.40 km |
| St. Andrews Airport | 25.65 km |
| St. Boniface Hospital | 11.44 km |
| Teach-in and Protest | 10.43 km |
| Teavana | 6.27 km |
| The Kanee Centre of the Sharon Home | 11.26 km |
| The University of Manitoba - Collège Universitaire De Saint-Boniface | 11.80 km |
| Thirsty's Auction | 7.20 km |
| Triovest Realty Advisors | 10.17 km |
| Université de Saint-Boniface | 11.81 km |
| University of Manitoba:Family Practice Residency Training Unit | 11.59 km |
| University of Winnipeg | 9.31 km |
| University of Winnipeg - Continuing Education | 9.97 km |
| University of Winnipeg - Room 1L11 Lockhart Theatre | 9.50 km |
| University of Winnipeg Div | 9.49 km |
| University Of Winnipeg Division of Continuing Education | 9.50 km |
| University Of Winnipeg Foundation | 9.48 km |
| University of Winnipeg Library | 9.38 km |
| Urban Planet | 9.77 km |
| Varian Medical Systems | 10.07 km |
| Variety Children's Heart Centre | 9.20 km |
| Wildwoodrose pop-up shop | 10.27 km |
| Winnipeg James Armstrong Richardson International Airport | 3.85 km |
| Winnipeg Prosthetics & Orthotics Specialty Co Ltd | 11.89 km |
| Winnipeg Square | 10.45 km |
| Yvonne Thompson - The Innovative Leader | 6.98 km |
Distances are estimated from a central point within the community.
Heritage Park Map View
Community data is not guaranteed by RentFaster.ca